No. | Klub | M | M | S | K | SG | Nilai |
| 1. | Manchester United | 26 | 16 | 9 | 1 | 57 - 25 | 57 |
| 2. | Arsenal | 27 | 17 | 5 | 5 | 57 - 27 | 56 |
| 3. | Manchester City | 27 | 14 | 7 | 6 | 43 - 24 | 49 |
| 4. | Tottenham Hotspur | 27 | 13 | 8 | 6 | 38 - 31 | 47 |
| 5. | Chelsea | 26 | 13 | 6 | 7 | 45 - 22 | 45 |
| 6. | Liverpool | 27 | 11 | 6 | 10 | 35 - 32 | 39 |
| 7. | Sunderland | 27 | 9 | 10 | 8 | 33 - 32 | 37 |
| 8. | Bolton Wanderers | 27 | 9 | 9 | 9 | 38 - 37 | 36 |
| 9. | Newcastle United | 27 | 9 | 8 | 10 | 42 - 38 | 35 |
| 10. | Stoke | 27 | 10 | 3 | 14 | 31 - 34 | 33 |
| 11. | Blackburn Rovers | 27 | 9 | 5 | 13 | 34 - 42 | 32 |
| 12. | Blackpool | 27 | 9 | 5 | 13 | 42 - 51 | 32 |
| 13. | Fulham | 27 | 6 | 13 | 8 | 28 - 28 | 31 |
| 14. | Everton | 26 | 6 | 12 | 8 | 33 - 36 | 30 |
| 15. | Birmingham City | 26 | 6 | 12 | 8 | 25 - 35 | 30 |
| 16. | Aston Villa | 27 | 7 | 9 | 11 | 31 - 46 | 30 |
| 17. | West Brom | 27 | 7 | 7 | 13 | 35 - 52 | 28 |
| 18. | Wigan Athletic | 27 | 5 | 12 | 10 | 27 - 45 | 27 |
| 19. | West Ham United | 27 | 5 | 10 | 12 | 30 - 48 | 25 |
| 20. | Wolverhampton | 27 | 7 | 4 | 16 | 27 - 46 | 25 |
Goal | Nama/Klub |
| 19 | Dimitar Berbatov (Manchester United) |
| 18 | Carlos Tevez (Manchester City) |
| 11 | Andy Carroll (Newcastle United) |
| 10 | Rafael van der Vaart (Tottenham Hotspur) |
| 10 | Robin van Persie (Arsenal) |
| 10 | Kevin Nolan (Newcastle United) |
| 10 | Didier Drogba (Chelsea) |
| 9 | Peter Odemwingie (West Brom) |
| 9 | Johan Elmander (Bolton Wanderers) |
| 9 | Florent Malouda (Chelsea) |
| 9 | Samir Nasri (Arsenal) |
No comments:
Post a Comment